Bihar Police SI Mains Exam Admit Card 2020
Bihar Police Subordinate Service Commission (BPSSC) has Recently Uploaded Mains Exam Admit Cards for the Post of Sub Inspector, Sergeant & Assistant Superintendent Jail Recruitment 2019. Those Candidates who Have Registered to This Recruitment Exam Can Download Mains Exam Admit 22 September.
Bihar Police Subordinate Service Commission (BPSSC)
Sub Inspector, Sergeant & Assistant Superintendent Jail Recruitment 2019 Advt No. : 01/2019 |
|
Important Dates | |
---|---|
Form Start Date | 22/08/2019 |
Last Date for Apply Online | 28/09/2019 |
Pre Exam Date | 22/12/2019 |
Pre Admit Card | 03/12/2019 |
Pre Result Available | 28/01/2020 |
New Mains Exam Date | 11/10/2020 |
Mains Exam Admit Card | 23/09/2020 |
Fee Details for Bihar Police SI
The candidates are also required to submit the Bihar Police Application Fee as follow:
Application Fee | |
---|---|
For General / OBC / EWS / EBC Candidates | Rs. 700/- |
For SC / ST Candidates | Rs. 400/- |
Pay the Exam Fee Through Debit Card, Credit Card, Net Banking Fee Mode Only. |
Age Limit
- Age Limit as on 01/01/2019.
Age Limit | |
---|---|
Minimum Age | 20 Years |
Maximum Age (General Male) | 37 Years |
Maximum Age (BC / EBC Male) | 40 Years |
Maximum Age (General Female / BC / EBC) | 40 Years |
Maximum Age (SC / ST) | 42 Years |
Age Relaxation Extra as Per Rules. |
Educational Qualification Details
- Candidates Should have Passed Graduate or Equivalent Examination Recognized University in India.
Vacancy Details
Total Vacancy – 2446 Post
Post Wise Vacancy Details | |
Post Name | No. of Posts |
---|---|
Police Sub Inspector | 2064 |
Assistant Superintendent Jail (Direct Recruitment) | 125 |
Sergeant | 215 |
Assistant Superintendent Jail (Ex-Serviceman) | 42 |
Total | 2446 Posts |
Physical Details
Category | Male | Female | |||
General, OBC | SC, ST | General, OBC | SC, ST | ||
Height | 165 Cms | 160 Cms | 160 Cms | 155 Cms | |
Chest | 81-86 Cms | 79-84 Cms | N/A | N/A | |
Running |
1 Mile in 06 Minute 30 Second | 1 Km in 06 Minute | |||
High Jump | 04 Feet | 3 Feet | |||
Long Jump | 12 Feet | 09 Feet | |||
Gola Fek | 16 Pound Gola Through 16 Feet | 12 Pound Gola Through 10Feet |
Some Useful Important Links
IMPORTANT LINKS | |||||
---|---|---|---|---|---|
Download Mains Exam Admit Card | Click Here | ||||
Download New Mains Exam Date Notice | Click Here | ||||
Download Mains Exam Postponed Notice | Click Here | ||||
Download Pre Exam Result, cutoff Marks | Click Here | ||||
Download Rejected Candidates List | Click Here | ||||
Download Pre Exam Admit Card | Click Here | ||||
Download Pre Exam Date Notice | Click Here | ||||
Apply Online | Click Here | ||||
Download Date Extended Notice | Click Here | ||||
Download Change Cutoff Date Notice | Click Here | ||||
Download Notification | Click Here | ||||
Official Website | Click Here |
Go to Download Page...