BPSC 64 Interview Letter 2021
BPSC 64 Interview Letter 2021: Bihar Public Service Commission BPSC Are Recently Uploaded Interview Letter for the Combined Recruitment of 64 Common Preliminary Examination 2018 Those Candidates Are Enrolled with Vacancies Can Download it Now.
Important Dates for BPSC 64 Interview Letter 2021
64th Combined Pre Exam Recruitment 2018 Mains Result
Bihar Public Service Commission (BPSC) Advt No. : 64 CCC Short Details of Notification |
|
Important Dates | |
---|---|
Form Start Date | 03/08/2018 |
Last Date for Apply Online | 30/08/2018 (Extended) |
Last Date Pay Exam Fee | 03/09/2018 |
Last Date Complete Form | 10/09/2018 |
Exam Date | 16/12/2018 |
Mains Application Begin | 12/03/2019 |
Last Date for Apply Online (Extended) | 27/04/2019 |
Mains Last Date Pay Fees | 30/04/2019 |
Last Date Reciept Form | 13/05/2019 |
Mains Exam Date | 12-16 July 2019 |
Mains Admit Card Available | 06/07/2019 |
Mains Result Available | 16/07/2020 |
Interview Start | 01/12/2020 |
Application Fee
- For General / OBC/ Other State Candidates: Rs. 600/-
- For SC / ST / PH Candidates: Rs. 150/-
- Female Candidate (Bihar Dom.) Candidates: Rs. 150/-
- Pay the Exam Fee Through Online / Offline Fee Mode Only.
Age Limit
- Age as on 01/08/2018
- Minimum Age: 20,21,22 (Pose Wise)
- Maximum Age: 37 Male
- Maximum Age: 40 Female
Vacancy Details
Total Vacancy – 1395 Post
Gen – 720 | BC – 124 | EBC – 257 | BC Female – 47 | SC – 237 | ST – 06
Category / Post Wise Vacancy Details
Post Name | Gen | BC | EBC | BC (Female) | SC | ST | Total | Min. Age |
Dy. Superintendent of Police | 20 | 05 | 08 | 0 | 07 | 0 | 40 | 20 |
Jail Guard | 01 | 0 | 0 | 0 | 01 | 0 | 02 | 22 |
Commercial Tax Officer | 03 | 01 | 04 | 01 | 01 | 0 | 10 | 22 |
Revenue Officer | 314 | 32 | 110 | 23 | 91 | 01 | 571 | 22 |
Supply Inspector | 110 | 27 | 44 | 01 | 41 | 0 | 223 | 22 |
Block SC / ST Welfare Officer | 60 | 10 | 28 | 05 | 19 | 0 | 122 | 21 |
Probation Officer | 17 | 04 | 06 | 01 | 05 | 01 | 34 | 21 |
Assistant Registrar | 08 | 03 | 08 | 0 | 05 | 0 | 24 | 22 |
Administrative Officer | 13 | 03 | 04 | 01 | 04 | 0 | 25 | 25 |
District Minority Welfare Officer | 03 | 0 | 01 | 0 | 01 | 01 | 06 | 22 |
Registrar | 01 | 03 | 01 | 0 | 03 | 0 | 08 | 22 |
Branch Officer | 02 | 0 | 0 | 0 | 0 | 0 | 02 | 22 |
Assistant Director Social Security | 09 | 01 | 04 | 0 | 0 | 0 | 14 | 22 |
Rural Development Officer | 13 | 04 | 03 | 0 | 01 | 0 | 21 | 21 |
Labor Enforcement Officer | 27 | 04 | 03 | 04 | 15 | 0 | 53 | 21 |
Lower Election Officer | 04 | 01 | 01 | 0 | 01 | 01 | 08 | 22 |
Planning Officer | 06 | 01 | 03 | 0 | 02 | 01 | 13 | 22 |
District Audit Officer | 0 | 0 | 02 | 01 | 01 | 0 | 04 | 22 |
Block Minority Welfare Officer | 38 | 09 | 13 | 02 | 12 | 01 | 75 | 22 |
Block Panchayat Raj Officer | 67 | 16 | 12 | 08 | 26 | 04 | 133 | 21 |
City Executive officer | 04 | 00 | 02 | 0 | 01 | 0 | 07 | 21 |
Some Useful Important Links
Note: BPSC 64 Interview Letter 2021.
Important Links | |
---|---|
Download Interview Letter | Click Here |
Download Interview Notice | Click Here |
Download Mains Result | Click Here |
Download Mains Admit Card | Click Here |
Mains Photo & Sign Correction Notice | Click Here |
Download Mains Exam Date | Click Here |
Apply Online Mains | Click Here |
Download Notice for Date Extended | Click Here |
Download Mains Notification | Click Here |
Download Pre Result | Click Here |
Download Pre Final Answer Key | Click Here |
Download Pre GS Answer Key | Click Here |
Download Objection Format | Click Here |
Download Pre Admit Card | Click Here |
Instruction to Download Admit Card | Click Here |
Instruction for Filling Mains Exam | Click Here |
Download Rejected Candidate List | Click Here |
Apply Online | Registration | Login |
Pay Exam Fee | Click Here |
Download Date Extended Notice | Click Here |
Download Notification | Click Here |
Official Website | Click Here |