Short Details of HPSSC Various Recruitment 2021 | |
---|---|
Organization Name | Himachal Pradesh Staff Selection Commission, Hamirpur |
Posts | Staff Nurse, Pharmacist, Jr Fireman, Office Asst, Clerk, JE & Other vacancies |
Vacancy | 379 |
Registration Start | 10th April 2021 |
Last Date to Apply | 09th May 2021 |
Job Location | Himachal Pradesh |
Official Website | hpsssb.hp.gov.in |
HPSSC Various Recruitment 2021
HPSSC Various Recruitment 2021: Himachal Pradesh Staff Selection Commission (HPSSC) has released the notification for the online applications for the recruitment of Staff Nurse, Pharmacist, Jr Fireman, Office Asst, Clerk, Steno Typist, Jr Engineer (Electrical, Civil) & Other vacancies on contract & regular basis. Interested candidates can apply through the HPSSC Jobs 2021 official website hpsssb.hp.gov.in by 9 May 2021.
Himachal Pradesh Staff Selection Commission, Hamirpur HPSSC Jobs 2021 Apply Online Himachal Pradesh Staff Selection Commission Notification 2021 |
Important Dates for HPSSC Various Recruitment 2021
Form Start Date | 10 April 2021 |
Last Date for Apply Online | 09 May 2021 |
Application Fee
Category | Application Fees |
---|---|
General Category/ E.W.S., Ex-Servicemen of HP relieved from Defence Services on their own request before completion of normal tenure | Rs. 360/ |
General IRDP, Physically Handicapped, Ward of Freedom Fighter, Ward of ExServicemen of HP | Rs. 120/ |
S.C. of H.P./S.T. of H.P./O.B.C. of H.P./BPL of H.P./EWS (BPL) | Rs 120/ |
Female candidates, Ex-Servicemen of H.P. (Ex-Servicemen, who are relieved from Defence Services after completion of normal tenure) /Blind/Visually Impaired of H.P. | No Fee |
Payment Mode:
- Online Payment by using Credit Card/ Debit Card/ Net Banking.
Age Limit
- Age as on 01/01/2021
- Minimum Age: 18 Years
- Maximum Age: 45 Years
Vacancy Details || Educational Qualification
Post Code | Post Name | Total | Educational Qualification |
---|---|---|---|
893 | Staff Nurse | 90 | 10+2, Diploma (GNM)/ B.Sc (Nursing) |
894 | Pharmacist (Allopathy) | 100 | 10+2, Degree/ Diploma (Pharmacy) |
895 | BeeKeeper | 04 | 10+2, Diploma |
896 | Development Officer (Sericulture) | 02 | B.Sc. (Agriculture/ Zoology/Botany) |
897 | Maintenance Supervisor | 01 | Matriculation/ Diploma (Engg.) |
898 | Accountant | 02 | B.Com with Computer Knowledge |
899 | Auction Recorder | 06 | B.Sc (Agr./ Hort.) |
HPSSC Various Post Recruitment 2021 | |||
900 | Junior Engineer (Civil) | 05 | Diploma (Civil Engineering) |
901 | Electrician | 02 | ITI (Electrician/ Wiremen trade) |
902 | Scientific Assistant (Chemistry & Toxicology) |
01 | Degree, PG (Forensic Science) |
903 | Junior Office Assistant (Information Technology) |
23 | Matriculation, ITI, Diploma, 10+2 |
904 | Law Officer | 01 | Degree (Law) |
905 | Medical Laboratory Technician Gr-II | 29 | 10+2, B.Sc. (Medical Laboratory Technology/ Medical Laboratory Sciences) |
906 | Junior Engineer (Civil) | 06 | Matriculation, Diploma (Civil Engg.) |
907 | Steno Typist | 03 | 10+2 |
908 | Laboratory Assistant | 06 | Matriculation, 10+2 with Science (Physics, Chemistry, Biology) |
909 | Ophthalmic Officer | 02 | 10+2, B.Sc (Ophthalmology) |
910 | Pharmacist (Allopathy) | 06 | 10+2, Degree/ Diploma (Pharmacy) |
911 | Hostel Supdt.-cum-PTI | 03 | Matric, Diploma (Physical Education/ Training) |
HPSSC Various Recruitment 2021 | |||
912 | Junior Engineer (Electrical) | 01 | Matriculation, Diploma/ Degree (Electrical Engineering) |
913 | Junior Officer (P&A) | 01 | Diploma (HR/ Personnel Management), Knowledge of Computer Basics |
914 | Junior Technician (Tailor Master) | 01 | 10+2, Diploma (Tailoring & Cutting) |
915 | Asst Superintendent Jail/ Welfare Officer-cum-Asst Superintendent Jail |
04 | Any Degree |
916 | Fireman | 43 | Should be an Ex-Serviceman |
917 | Supervisor for State Emergency Operation Centre |
01 | Matriculation, 10+2, Any Degree, PG Diploma |
918 | Clerk | 10 | 10+2 |
919 | Language Teacher | 09 | Diploma (Elementary Education), B.A/ B.Ed/ M.A,TET |
920 | Hostel Warden | 02 | Any Degree |
921 | Press Dufty | 01 | 10+2 |
922 | Accountant | 01 | Matriculation, 10+2, B.Com |
923 | Junior Engineer (Civil) | 10 | Matric, 10+2, Diploma, B.E./ B.Tech (Civil Engg.) |
924 | Data Entry Operator | 03 | 10+2, Diploma (DEO/ Computer Application/ Computer Programming) |
Selection Process
- Candidates will be selected based on the Test.
Pay Scale
- HPSSC Various postpay Rs. 29200-208700/-.
Some Important Links
Apply Online | Registration | Login |
Notification | Click Here |
Official Website | Click Here |
For More Latest Jobs
Bihar B.ED CET Admission Form 2021 BTSC Bihar Various Post Recruitment 2021 |