IBPS RRB IX Scale-I Office Assistant Reserve List 2021
IBPS RRB IX Scale-I Office Assistant Reserve List 2021: IBPS Institute of Banking Personnel has Announced the Prelim Exam Result and Mains Result for the IBPS Office Assistant Multipurpose Recruitment 2020. Those Candidates Are Enrolled with Vacancies Can Check the Pre Exam Results and Qualified Candidate Can Download Mains Result. IBPS RRB IX Scale-I Office Assistant Reserve List 2021:
IBPS RRB IX Scale-I Office Assistant Reserve List 2021 Institute of Banking Personnel Selection (IBPS) Advt.No: CRP RRBs IX Short Details of Notification |
Important Dates for IBPS RRB IX Scale-I Office Assistant Reserve List 2021
Important Dates |
Application Fee |
---|---|
|
|
Vacancy Details | IBPS RRB IX Scale-I Office Assistant Reserve List 2021
Total Vacancy – 9640 Post | Age Limit as on 01/07/2020
Post Name | Gen | EWS | OBC | ST | SC | Total | Age Limit |
Office Assistant (Multipurpose) | 1956 | 436 | 1095 | 326 | 811 | 4624 | 18-28 Yrs |
Officer Scale-I (Asst. Manager) | 1562 | 360 | 976 | 324 | 578 | 3800 | 18-30 Yrs |
Officer Scale-II Agriculture Officer | 47 | 08 | 26 | 06 | 13 | 100 | 21-32 Yrs |
Officer Scale-II Marketing Officer | 04 | 01 | 02 | 00 | 01 | 08 | 21-32 Yrs |
Officer Scale-II Treasury Manager | 03 | 00 | 00 | 00 | 00 | 03 | 21-32 Yrs |
Officer Scale-II (Law) | 15 | 02 | 05 | 01 | 03 | 26 | 21-32 Yrs |
Officer Scale-II-(CA) | 15 | 01 | 06 | 01 | 03 | 26 | 21-32 Yrs |
Officer Scale-II (IT) | 25 | 05 | 15 | 05 | 09 | 59 | 21-32 Yrs |
Officer Scale-II (General Banking Officer)-Manager | 356 | 60 | 225 | 73 | 124 | 838 | 21-32 Yrs |
Officer Scale-III (Senior Manager) | 76 | 10 | 38 | 10 | 22 | 156 | 21-40 Yrs |
Educational Qualification
Post Name | Eligibility Criteria |
---|---|
Office Assistant (Multipurpose) |
|
Officer Scale-I (Asst. Manager) |
|
Officer Scale-II Agriculture Officer |
|
Officer Scale-II Marketing Officer |
|
Officer Scale-II Treasury Manager |
|
Officer Scale-II (Law) |
|
Officer Scale-II-(CA) |
|
Officer Scale-II (IT) |
|
Officer Scale-II (General Banking Officer)-Manager |
|
Officer Scale-III (Senior Manager) |
|
IBPS RRB Office Assistant Bank Wise Vacancy Details | IBPS RRB IX Scale-I Office Assistant Reserve List 2021
Bank Name | Gen. | OBC | EWS | SC | ST | Total |
Baroda UP Bank | 276 | 182 | 67 | 142 | 07 | 674 |
Aryavart Bank | 396 | 260 | 96 | 202 | 10 | 964 |
Prathama UP Gramin Bank | 88 | 58 | 21 | 45 | 02 | 214 |
Uttarakhand Gramin Bank | 05 | 01 | 0 | 02 | 0 | 8 |
Baroda Rajasthan Kshetriya Gramin Bank | 90 | 40 | 10 | 34 | 26 | 200 |
Rajasthan Marudhara Gramin Bank | 47 | 22 | 11 | 19 | 04 | 103 |
Madhya Pradesh Gramin Bank | 141 | 53 | 35 | 53 | 70 | 352 |
Madhyanchal Gramin Bank | 42 | 0 | 07 | 0 | 13 | 62 |
Sarva Haryana Gramin Bank | 47 | 27 | 10 | 19 | 0 | 103 |
Chaitanya Godavari Grameena Bank | 43 | 28 | 10 | 16 | 07 | 104 |
Saptagiri Grameena Bank | 16 | 11 | 04 | 06 | 03 | 40 |
Arunachal Pradesh Rural Bank | 03 | 0 | 0 | 0 | 03 | 6 |
Assam Gramin Vikash Bank | 40 | 27 | 10 | 15 | 08 | 100 |
Dakshin Bihar Gramin Bank | 23 | 15 | 06 | 08 | 04 | 56 |
Chhattisgarh Rajya Gramin Bank | 58 | 0 | 08 | 05 | 0 | 71 |
Baroda Gujarat Gramin Bank | 82 | 55 | 21 | 14 | 30 | 202 |
Saurashtra Gramin Bank | 19 | 12 | 04 | 07 | 03 | 45 |
Himachal Pradesh Gramin Bank | 28 | 18 | 07 | 10 | 05 | 68 |
Ellaquai Dehati Bank | 11 | 09 | 03 | 05 | 02 | 30 |
J & K Grameen Bank | 19 | 15 | 03 | 14 | 06 | 57 |
Maharashtra Gramin Bank | 76 | 51 | 19 | 20 | 24 | 190 |
Manipur Rural Bank | 05 | 02 | 0 | 0 | 03 | 10 |
Meghalaya Rural Bank | 12 | 01 | 0 | 0 | 10 | 23 |
Mizoram Rural Bank | 06 | 01 | 01 | 01 | 20 | 29 |
Nagaland Rural Bank | 01 | 0 | 0 | 0 | 04 | 5 |
Utkal Grameen Bank | 12 | 03 | 03 | 05 | 07 | 30 |
Puduvai Bharthiar Grama Bank | 4 | 2 | 0 | 1 | 0 | 7 |
Punjab Gramin Bank | 46 | 08 | 07 | 27 | 0 | 88 |
Tamil Nadu Grama Bank | 113 | 70 | 26 | 49 | 02 | 260 |
Andhra Pradesh Grameena Vikas Bank | 60 | 41 | 15 | 23 | 11 | 150 |
Telangana Grameena Bank | 80 | 54 | 20 | 32 | 14 | 200 |
Tripura Gramin Bank | 13 | 0 | 03 | 05 | 09 | 30 |
Paschim Banga Gramin Bank | 24 | 09 | 01 | 21 | 03 | 58 |
Bangiya Gramin Vikash Bank | 30 | 20 | 08 | 11 | 06 | 75 |
Important Links
Note: IBPS RRB IX Scale-I Office Assistant Reserve List 2021. Read More: brbn bihar
Download Reserve List (Office Assistant) | Click Here |
Download Reserve List (Scale-I) | Click Here |
Download Mains Result | Click Here |
Download Mains Admit Card | Click Here |
Download Pre Score Card | Click Here |
Download Pre Result | Click Here |
Download Admit Card | Click Here |
Apply Online | Registration | Login |
Download Revised Notification | Click Here |
Download Admit Card | Click Here |
For Online Mock Test Practice | Click Here |
Download Exam Date Notice | Click Here |
Download Notification | Click Here |
Official Website | Click Here |