Indian Railway has advertised for 35208 vacancies of Railway Recruitment Board, RRB NTPC Vacancy in Indian Railways for Undergraduate and Graduate Level Posts. The RRB NTPC full form is Railway Recruitment Board Non-Technical Popular Categories vide Advertisement Number (Central Employment Notice) CEN 01/2019 dated Feb 28, 2019, for which 12630885 Candidates applied. Those Candidates who have Registered to The Following Exam and Can Download Exam Date Notice.
Railway Recruitment Board (RRB)
Railway NTPC Various Post Recruitment 2019 Advt. No. CEN 01/2019 |
|
Important Dates | |
---|---|
Form Start Date | 01/03/2019 |
Last Date for Apply Online | 31/03/2019 |
Fee Payment Last Date | 05/04/2019 |
Final Submit Form Last Date | 12/04/2019 |
Update Post Preference | 19/04/2019 |
CBT-I Exam Date | 15/12/2020 |
Application Fee | |
For General / OBC Candidates (Rs 400 will be refunded after appearing in 1st stage CBT) | Rs. 500/- |
For SC / ST / All Female Candidates (Rs 250 will be refunded after appearing in 1st stage CBT) | Rs. 250/- |
Candidate Who Is Applying For This Recruitment Must be Required Minimum & Maximum Age Limit As Per Below Given Details:-
Age Limit | |
---|---|
Minimum Age | 21 Years |
Maximum Age (Intermediate Level) | 33 Years |
Maximum Age (Graduate Level) | 30 Years |
Age Relaxation Extra as Per Rules. |
Total Vacancy – 35277 Posts
Post Name | Total Post | Qualification |
---|---|---|
Junior Clerk Cum Typist | 4319 | 12th Pass |
Accounts Clerk cum Typist | 760 | 12th Pass |
Junior Time Keeper | 17 | 12th Pass |
Trains Clerk | 592 | 12th Pass |
Commercial Cum Ticket Clerk | 4940 | 12th Pass |
Total | 10628 Posts | |
Traffic Assistant | 88 | Graduate Level |
Goods Guard | 5748 | Graduate Level |
Senior Commercial Cum Ticket Clerk | 5638 | Graduate Level |
Senior Clerk Cum Typist | 2873 | Graduate Level |
Junior Account Assistant Cum Typist | 3164 | Graduate Level |
Senior Time Keeper | 14 | Graduate Level |
Commercial Apprentice | 259 | Graduate Level |
Station Master | 6865 | Graduate Level |
Total | 24649 Posts |
The Selection Process of NTPC Post consists of the following Four Stages:-
Subject | Questions | Marks |
---|---|---|
Maths | 30 | 30 |
Reasoning | 30 | 30 |
GK | 40 | 40 |
Total | 100 | 100 |
Time Duration | 90 Minutes |
Subject | Questions | Marks |
---|---|---|
Maths | 35 | 35 |
Reasoning | 35 | 35 |
GK | 50 | 50 |
Total | 120 | 120 |
Time Duration | 90 Minutes |
Subject | Railway NTPC Syllabus |
---|---|
Maths | Number System, Decimals, Fractions, LCM, HCF, Ratio and Proportions, Percentage, Mensuration, Time and Work, Time and Distance, Simple and Compound Interest, Profit and Loss, Elementary Algebra, Geometry and Trigonometry, Elementary Statistics, etc. |
Reasoning | Analogies, Completion of Number and Alphabetical Series, Coding and Decoding, Mathematical Operations, Similarities and Differences, Relationships, Analytical Reasoning, Syllogism, Jumbling, Venn Diagrams, Puzzle, Data Sufficiency, Statement- Conclusion, Statement- Courses of Action, Decision Making, Maps, Interpretation of Graphs, etc. |
GK | Current Events of National and International Importance, Games and Sports, Art and Culture of India, Indian Literature, Monuments and Places of India, General Science and Life Science (up to 10th CBSE), History of India and Freedom Struggle, Physical, Social and Economic Geography of India and World, Indian Polity and Governance- constitution and political system, General Scientific and Technological Developments including Space and Nuclear Program of India, UN and Other important World Organizations, Environmental Issues Concerning India and World at Large, Basics of Computers and Computer Applications, Common Abbreviations, Transport Systems in India, Indian Economy, Famous Personalities of India and World, Flagship Government Programs, Flora and Fauna of India, Important Government and Public Sector Organizations of India, etc. |
RRB NTPC Salary as per 7th CPC for Post Wise is Given Below:
Post Name | Level in 7th CPC | RRB NTPC Salary |
---|---|---|
Commercial Apprentice | 6 | 35400 |
Station Master | 6 | 35400 |
Goods Guard | 5 | 29200 |
Junior Accounts Assistant Cum Typist | 5 | 29200 |
Senior Clerk Cum Typist | 5 | 29200 |
Senior Commercial Cum Ticket Clerk | 5 | 29200 |
Senior Time Keeper | 5 | 29200 |
Traffic Assistant | 4 | 25500 |
Commercial Cum Ticket Clerk | 3 | 21700 |
Accounts Clerk Cum Typist | 2 | 19900 |
Junior Clerk Cum Typist | 2 | 19900 |
Junior Time Keeper | 2 | 19900 |
Trains Clerk | 2 | 19900 |
Important Links | |
---|---|
Check Form Status | Click Here |
Download Form Status Notice | Click Here |
Download Exam Date Notice | Click Here |
Change/ Update Post Preference | Click Here |
Download Notice For DNW Cancelled Post and Update Post Preference | Click Here |
Apply Online (NTPC) | Click Here |
Download Notification | Click Here |
Official Website | Click Here |