SSC CGL 2018 Final Result
SSC CGL 2018 Final Result: Staff Selection Commission SSC Are Recently Uploaded Final Result for CGL 2018 Recruitment Those Candidates Are Qualified in Tier I, II, III Exam Can Check Final Result. SSC CGL 2018 Final Result
Important Dates for SSC CGL 2018 DV Admit Card
Combined Graduate Level CGL Recruitment 2018 Tier III DV Admit Card 2021
Staff Selection Commission (SSC) Short Details of Notification SSC CGL 2018 DV Admit Card |
|
Important Dates | |
---|---|
Form Start Date | 05/05/2018 |
Last Date for Apply Online | 05/06/2017 upto 05:00 PM Only |
Last Date Fee Payment | 07/06/2018 (Offline) |
Exam Date Tier I | 04-19 June 2019 |
Admit Card Available | May Second Week |
Result Tier I Available | 20/08/2019 |
Marks Tier I Available | 26/08/2019 |
Exam Date Tier II & III | 11-14 September 2019 |
Exam Date Tier III | 29/12/2019 |
Tier I Answer Key Available | 26-30 June 2019 |
Tier II & Answer Key Available | 23/09/2019 |
Interview Begin | Notified Soon |
Admit Card Available Tier III | 19/12/2019 |
Result Available Tier III | 30/09/2020 |
Marks Available Tier III | 07/10/2020 |
Skill Test Change Exam District | 29/11/2020 to 01/12/2020 |
Skill Test Exam Date | 18-19 December 2020 |
DV Document Verification Date | 28 January to 12 February 2021 |
SSC CGL 2018 Final Result | 01/04/2021 |
Application Fee || SSC CGL 2018 Final Result
- For General / OBC Candidates: Rs. 100/-
- For SC / ST / PH Candidates: Rs. 0/- (Nil)
- All Category Female Candidates: Rs. 0/- (Exempted)
- Pay the Examination Fee Through Debit Card, Credit Card, Net Banking or Pay the Exam Fee Through Offline E Challan Fee Mode Submit Fee at State Bank of India Any Branches in India.
Vacancy Details | Age Limit as on 01/08/2018
Code | Post Name | Department | Age | Eligibility |
F | Assistant Audit Officer | India Audit & Account
Department |
Max 30 | Bachelor Degree in Any Stream |
$ | Assistant Account Officer | Max 30 | Bachelor Degree in Any Stream | |
A | Assistant Section Officer | Central Secretariat Service | 20-30 | Bachelor Degree in Any Stream |
C | Assistant Section Officer | Intelligence Bureau IB | Max 30 | Bachelor Degree in Any Stream |
D | Assistant Section Officer | Ministry of Railway | 20-30 | Bachelor Degree in Any Stream |
E | Assistant Section Officer | Ministry of External Affairs | 20-30 | Bachelor Degree in Any Stream |
G | Assistant Section Officer | AFHQ | 20-30 | Bachelor Degree in Any Stream |
H | Assistant | Other Ministry / Department | 18-27 | Bachelor Degree in Any Stream |
< | Assistant Section Officer | Max 30 | Bachelor Degree in Any Stream | |
> | Assistant | 20-30 | Bachelor Degree in Any Stream | |
& | Assistant / Superintendent | Max 30 | Bachelor Degree in Any Stream | |
I | Assistant | 18-27 | Bachelor Degree in Any Stream | |
J | Inspector of Income Tax | CBDT | Max 30 | Bachelor Degree in Any Stream |
K | Inspector Central Excise | CBEC | 18-27 | Bachelor Degree in Any Stream |
L | Inspector Preventive Officer | 18-27 | Bachelor Degree in Any Stream | |
M | Inspector Examiner | 18-27 | Bachelor Degree in Any Stream | |
N | Assistant Enforcement Officer | Revenue Department | Max 30 | Bachelor Degree in Any Stream |
O | Sub Inspector | CBI | 20-30 | Bachelor Degree in Any Stream |
SSC CGL 2018 Final Result | ||||
N | Assistant Enforcement Officer | Revenue Department | Max 30 | Bachelor Degree in Any Stream |
O | Sub Inspector | CBI | 20-30 | Bachelor Degree in Any Stream |
P | Inspector Post | India Post | 18-27 | Bachelor Degree in Any Stream |
Q | Divisional Accountant | Offices CAG | Max 30 | Bachelor Degree in Any Stream |
S | Inspector | Central Bureau of Narcotics | 18-27 | Bachelor Degree in Any Stream |
% | Sub Inspector | NIA | Max 30 | Bachelor Degree in Any Stream |
R | Junior Statistical Officer | Statistics & Program Implementation | Max 32 | Bachelor Degree in Any Stream with at Least 60% Marks in Math Subject in 12th Standard OR Bachelor Degree with Statistics Subject |
T | Auditor | Offices under C&AG | 18-27 | Bachelor Degree in Any Stream |
U | Auditor | Offices under CGDA | 18-27 | Bachelor Degree in Any Stream |
V | Auditor | Other Ministry / Department | 18-27 | Bachelor Degree in Any Stream |
W | Accountant / Junior Accountant | Offices under C&AG | 18-27 | Bachelor Degree in Any Stream |
SSC CGL 2018 Final Result | ||||
X | Accountant / Junior Accountant | Other Ministry / Department | 18-27 | Bachelor Degree in Any Stream |
Y | Senior Secretariat Assistant / UDC | Central Govt. Office / Ministry | 18-27 | Bachelor Degree in Any Stream |
Z | Tax Assistant | CBDT | 18-27 | Bachelor Degree in Any Stream |
@ | Tax Assistant | CBEC | 20-27 | Bachelor Degree in Any Stream |
# | Sub Inspector | Narcotics Bureau | 18-27 | Bachelor Degree in Any Stream |
Some Useful Important Links
Note: SSC CGL 2018 Final Result.
Important Links | |
---|---|
Download Final Marks | Click Here |
Download Marks Notice | Click Here |
Download SSC CGL 2018 Final Result | List 1 | List 2 | List 3 |
Download Final Result Cutoff | Click Here |
Download DV Admit Card (CR) | Click Here |
Download DV Admit Card (MP Region) | Click Here |
Download Skill Test Admit Card (CR Region) | Click Here |
Download Skill Test Admit Card (Other Region) | Click Here |
For Change Exam District (Skill Test) | Click Here |
Download Notice for Change Skill Test District | Click Here |
Download Tier-III Marks | Click Here |
Download Tier-III Result | List-1 | List-2 | List-3 | List-4 |
Download Tier-III Result Cut Off | Click Here |
Download Vacancy Details | Click Here |
Download Tier III Admit Card CR Region | Click Here |
Download Tier III Other Region | Click Here |
Download Tier II Marks | Click Here |
Download Tier II Final Answer Key | Click Here |
Download Tier II Result | List 1 | List 2 | List 3 |
Download Tier II Result Notice | Click Here |
Download Tier II Answer Key | Click Here |
Download Tier II Answer Key Notice | Click Here |
Download Tier II Admit Card CR Region (Revised) | Click Here |
Download Tier II Admit Card Other Region | Click Here |
Download Tier I Final Answer Key | Click Here |
Download Tier I Marks | Click Here |
Download Tier I Marks Notice | Click Here |
Download Result Tier 1 | List 1 | List 2 | List 3 |
Download Result Notice / Cutoff | Click Here |
Download Answer Key | Click Here |
Download Answer Key Notice | Click Here |
Download SSC CR Region Admit Card | Click Here |
Download NR Delhi Region Admit Card | Click Here |
Download Admit Card Region Wise | SR Region | KKR Region | WR Region |
For Other Region Application Status | Click Here |
Download Exam Notice | Click Here |
Pay Exam Fee | Click Here |
Download E Challan | Click Here |
Re Print Form | Click Here |
Download Notification | Click Here |
Official Website | Click Here |