SSC CGL Tier-II Change Exam District 2020
Staff Selection Commission (SSC) has Recently Uploaded the Tier I Result, Marks, Tier-II Change Exam District for the Post of Combined Graduate Level Exam (CGL-2019) Recruitment 2019. Those Candidates Who have Registered to this Vacancy can Download Tier I Result, Marks, Tier-II Change Exam District now.
Staff Selection Commission (SSC)
Combined Graduate Level Exam (CGL-2019) Recruitment 2019 Short Details of Notification |
|
Important Dates | |
---|---|
Form Start Date | 22/10/2019 |
Last Date for Apply Online | 25/11/2019 |
Last Date For Fee Payment (Online) | 27/11/2019 |
Last Date For Fee Payment (Offline) | 29/11/2019 |
Tier-I Exam Date | 03 to 09/03/2020 |
Tier-II Exam Date | 02 to 05/11/2020 |
Answer Key | 16/03/2020 |
Tier I Result | 01/07/2020 |
Tier I Final Answer Key | 07/07/2020 |
Tier I Marks | 06/07/2020 |
Fee Details
Application fee for SSC CGL:-
- For General / OBC Candidates: Rs. 100/-
- For SC / ST / PH / Female Candidates: Rs. 0/-
- Payment Mode Pay the Exam Fee through the Online Credit Card, Debit Card, Net Banking, Challan Fee Mode.
Age Limit
- Age Limit as on 01/01/2020.
Code | Post Name | Department | Age Limit |
1 | Assistant Audit Officer | Indian Audit & Accounts Department Under C&AG | Max 30 |
2 | Assistant Accounts Officer | Indian Audit & Accounts Department Under C&AG | Max 30 |
3 | Assistant Section Officer | Central Secretariat Service | 20-30 |
4 | Assistant Section Officer | Intelligence Bureau | Max 30 |
5 | Assistant Section Officer | Ministry Of Railway | 20-30 |
6 | Assistant Section Officer | Ministry Of External Affair | 20-30 |
7 | Assistant Section Officer | AFHQ | 20-30 |
8 | Assistant | Other Ministries/ Departments/ Organisations | 18-30 |
9 | Assistant | Other Ministries/ Departments/ Organisations | 20-30 |
10 | Assistant Section Officer | Other Ministries/ Departments/ Organisations | Max 30 |
11 | Inspector of Income Tax | CBDT | Max 30 |
12 | Inspector in Central Excise | CBIC | Max 30 |
13 | Inspector Preventive Officer | CBIC | Max 30 |
14 | Inspector Examiner | CBIC | Max 30 |
15 | Assistant Enforcement Officer | Directorate of Enforcement, Department of Revenue | up to 30 |
16 | Sub Inspector | Central Bureau of Investigation, CBI | 20-30 Years |
17 | Inspector Posts | Department of Post, DOP | 18-30 Years |
18 | Inspector | Central Bureau of Narcotics | Max 30 |
19 | Assistant | Other Ministries/ Departments/ Organisations | Max 30 |
21 | Assistant/ Superintendent | Other Ministries/ Departments/ Organisations | Max 30 |
20 | Divisional Accountant | Offices Under C&AG | Max 30 |
22 | Sub Inspector | National Investigation Agency (NIA) | up to 30 |
23 | Junior Statistical Officer | M/o Statistics & Programme Implementation. | up to 32 |
24 | Statistical Investigator Grade-II | Registrar General of India | Max 30 |
25 | Auditor | Offices under C&AG | 18-27 |
26 | Auditor | Other Ministry/ Departments | 18-27 |
27 | Auditor | Offices under CGDA | 18-27 |
28 | Accountant | Offices under C&AG | 18-27 |
29 | Accountant / Junior Accountant | Other Ministry/ Departments | 18-27 |
30 | Senior Secretariat Assistant/ Upper Division Clerks | Central Govt. Offices/ Ministries are other than CSCS cadres. | 18-27 |
31 | Tax Assistant | CBDT | 18-27 |
32 | Tax Assistant | CBIC | 18-27 |
33 | Sub-Inspector | Central Bureau of Narcotics | 18-27 |
34 | Upper Division Clerks | Date. Gen Border Road Organisation (MoD) (Only for Male Candidates with higher Physical and medical standards given at Annexure-XVI) | 18-27 |
Vacancy Details
Educational Qualification Details for SSC CGL
Post Name | Department | Eligibility |
Assistant Audit Officer | Indian Audit & Accounts Department Under C&AG | Bachelor’s Degree in any Stream. |
Assistant Accounts Officer | Indian Audit & Accounts Department Under C&AG | Bachelor’s Degree in any Stream. |
Assistant Section Officer | Central Secretariat Service | Bachelor’s Degree in any Stream. |
Assistant Section Officer | Intelligence Bureau | Bachelor’s Degree in any Stream. |
Assistant Section Officer | Ministry Of Railway | Bachelor’s Degree in any Stream. |
Assistant Section Officer | Ministry Of External Affair | Bachelor’s Degree in any Stream. |
Assistant Section Officer | AFHQ | Bachelor’s Degree in any Stream. |
Assistant | Other Ministries/ Departments/ Organisations | Bachelor’s Degree in any Stream. |
Assistant | Other Ministries/ Departments/ Organisations | Bachelor’s Degree in any Stream. |
Assistant Section Officer | Other Ministries/ Departments/ Organisations | Bachelor’s Degree in any Stream. |
Inspector of Income Tax | CBDT | Bachelor’s Degree in any Stream. |
Inspector in Central Excise | CBIC | Bachelor’s Degree in any Stream. |
Inspector Preventive Officer | CBIC | Bachelor’s Degree in any Stream. |
Inspector Examiner | CBIC | Bachelor’s Degree in any Stream. |
Assistant Enforcement Officer | Directorate of Enforcement, Department of Revenue | Bachelor’s Degree in any Stream. |
Sub Inspector | Central Bureau of Investigation, CBI | Bachelor’s Degree in any Stream. |
Inspector Posts | Department of Post, DOP | Bachelor’s Degree in any Stream. |
Inspector | Central Bureau of Narcotics | Bachelor’s Degree in any Stream. |
Assistant | Other Ministries/ Departments/ Organisations | Bachelor’s Degree in any Stream. |
Assistant/ Superintendent | Other Ministries/ Departments/ Organisations | Bachelor’s Degree in any Stream. |
Divisional Accountant | Offices Under C&AG | Bachelor’s Degree in any Stream. |
Sub Inspector | National Investigation Agency (NIA) | Bachelor’s Degree in any Stream. |
Junior Statistical Officer | M/o Statistics & Programme Implementation. | Bachelor’s Degree in any Subject with 60% Marks in Mathematics in 10+2 (Intermediate) Level Or Statistical as a Subject. |
Statistical Investigator Grade-II | Registrar General of India | Bachelor’s Degree in any Stream |
Auditor | Offices under C&AG | Bachelor’s Degree in any Stream. |
Auditor | Other Ministry/ Departments | Bachelor’s Degree in any Stream. |
Auditor | Offices under CGDA | Bachelor’s Degree in any Stream. |
Accountant | Offices under C&AG | Bachelor’s Degree in any Stream. |
Accountant / Junior Accountant | Other Ministry/ Departments | Bachelor’s Degree in any Stream. |
Senior Secretariat Assistant/ Upper Division Clerks | Central Govt. Offices/ Ministries are other than CSCS cadres. | Bachelor’s Degree in Any Stream. |
Tax Assistant | CBDT | Bachelor’s Degree in any Stream. |
Tax Assistant | CBIC | Bachelor’s Degree in any Stream. |
Sub-Inspector | Central Bureau of Narcotics | Bachelor’s Degree in any Stream. |
Upper Division Clerks | Date. Gen Border Road Organisation (MoD) (Only for Male Candidates with higher Physical and medical standards given at Annexure-XVI) | Bachelor’s Degree in any Stream. |
Some Useful Important Links
Important Links | |
---|---|
Login For Tier-II Change Exam District | Click Here |
Download Tier-II Change Exam District Notice | Click Here |
Download Tier II New Exam Date | Click Here |
Download Tier I Marks | Click Here |
Download Tier I Final Answer Key | Click Here |
Download Tier I Result | List 1 | List 2 | List 3 | List 4 |
Download Tier I Result Cutoff | Click Here |
Download Tier II Exam Date Notice | Click Here |
Download Tier I Answer Key | Click Here |
Download Tier I Answer Key Notice | Click Here |
Download Tier I Admit Card | CR Region | Other Region |
Login to Complete Form | Click Here |
Download Notification | Click Here |
Official Website | Click Here |