Staff Selection Commission, SSC has Recently Uploaded Tier-I Change Exam District for the Post of Junior Engineer JE (Civil, Electrical/ Mechanical) Recruitment 2019. Those Candidates Who have Applied for this Recruitment Exam can Download Tier-I Change Exam District.
Staff Selection Commission, SSC
Junior Engineer JE (Civil, Electrical/ Mechanical) Recruitment 2019 Short Details of Notification |
|
Important Dates | |
---|---|
Form Start Date | 13/08/2019 |
Last Date for Apply Online | 12/09/2019 |
Fee Payment Last Date (Online) | 14/09/2019 |
Fee Payment Last Date (Offline) | 16/09/2019 |
New CBT Exam Date Paper-I | 27 to 30/10/2020 |
Paper-I Result | 12/12/2019 |
Paper-I Marks | 24/12/2019 |
Additional Result (Paper-I) | 27/12/2019 |
Exam Date Paper-II | 29/12/2019 |
Admit Card Paper-II | 19/12/2019 |
Result / Cutoff Paper-II | 11/09/2020 |
DV Admit Card | 13/09/2020 |
Post Preference Form | 15/09/2020 |
Application Fee for SSC Junior Engineer, JE:
S.No. | Department Name | Post Name | Age Limit |
1 | Central Water Commission | JE (Civil) | Max 32 |
2 | JE (Mechanical) | Max 32 | |
3 | Central Public Works Department (CPWD) | JE (Civil) | Max 32 |
4 | JE (Electrical) | Max 32 | |
5 | Military Engineering Services (MES) | JE(Civil) | Max 30 |
6 | JE (Electrical and Mechanical) | Max 30 | |
7 | JE (Quality Surveying and Contract) | Max 27 | |
8 | Farrakka Barrage (Project) | JE (Civil) | Max 30 |
9 | JE (Electrical) | Max 30 | |
10 | JE (Mechanical) | Max 30 | |
11 | Border Roads Organisation | JE (Civil) | Max 30 |
12 | Central Water Power Research Station | JE (Civil) | Max 30 |
13 | JE (Electrical) | Max 30 | |
14 | Directorate of Quality Assurance (Naval) | JE (Naval Quality Assurance) – (Mechanical) | Max 30 |
15 | JE (Naval Quality Assurance) – (Electrical) | Max 30 |
Total Vacancy – 1601 Post
Department Name | Post Name | Eligibility |
Central Water Commission | JE (Civil) | Degree or Diploma in Civil Engineering |
JE (Mechanical) | Degree or Diploma in Mechanical Engineering | |
Central Public Works Department (CPWD) | JE (Civil) | Diploma in Civil Engineering |
JE (Electrical) | Diploma in Electrical Engineering | |
Military Engineering Services (MES) | JE(Civil) | Degree/ Diploma in Civil Engineering with 2 Years of Experience. |
JE (Electrical and Mechanical) | Degree/ Diploma in Electrical or Mechanical Engineering with 2 Years of Experience. | |
JE (Quality Surveying and Contract) | 3 Years Degree or Diploma in Civil Engineering | |
Farrakka Barrage (Project) | JE (Civil) | Diploma in Civil Engineering |
JE (Electrical) | Diploma in Electrical Engineering | |
JE (Mechanical) | Diploma in Mechanical Engineering | |
Border Roads Organisation | JE (Civil) | 3 Years Diploma in civil Engineering with 2 Years of Experience. |
Central Water Power Research Station | JE (Civil) | Diploma in Civil Engineering |
JE (Electrical) | Diploma in Electrical/ Mechanical | |
Directorate of Quality Assurance (Naval) | JE (Naval Quality Assurance) – (Mechanical) | Diploma in Mechanical Engineering and 2 Years experience |
JE (Naval Quality Assurance) – (Electrical) | Diploma in Electrical Engineering and 2 Years experience |
Important Links | |
---|---|
Login For Tier-I Change Exam District | Click Here |
Download Tier-I Change Exam District Notice | Click Here |
Download Post Preference Form | Click Here |
Download DV Admit Card | CR Region || Other Region |
Download Paper II Result | Civil | Electrical/ Mechanical |
Download Paper II Cutoff | Click Here |
Download Paper I Additional Result | Civil | Electrical/ Mechanical |
Download Paper I Marks | Click Here |
Download Paper II Admit Card (CR Region) | Click Here |
Download Paper II Admit Card (Other Region) | Click Here |
Download Paper I Result | Civil | Electrical/ Mechanical |
Download Paper I Result Cutoff | Click Here |
Download Final Answer Key | Click Here |
Download Answer Key | Click Here |
Download Answer Key Notice | Click Here |
Download Admit Card (CR Region) | Click Here |
Download Admit Card (Other Region) | Click Here |
Candidates Login | Click Here |
Download Vacancy Table | Click Here |
Download Notification | Click Here |
Official Website | Click Here |