SSC Junior Engineer JE Online Form 2020
SSC has released the notification for the SSC JE 2020 exam on 01st October 2020. The Exam dates are also released along with the notification @ssc.nic.in. The online application is available between 01st October 2020 to 30th October 2020. Those Candidates Who are Interested in this Vacancy and Have All Eligibility Criteria Can Read the Full Notification Before Apply Online.
Staff Selection Commission (SSC)
Junior Engineer JE (Civil, Electrical, Mechanical) Recruitment 2020 Short Details of Notification |
|
Important Dates | |
---|---|
Form Start Date | 01/10/2020 |
Last Date for Apply Online | 30/10/2020 |
Fee Payment Last Date (Online) | 30/10/2020 |
Fee Payment Last Date (Offline) | 01/11/2020 |
CBT Exam Date (Paper I) | 22 to 25/03/2021 |
Fee Details for SSC Junior Engineer JE Online Form 2020
Candidate Required To pay Given Application Fee As Per Below Given Details:-
Application Fee | |
---|---|
For General / OBC Candidates | Rs. 100/- |
For SC / ST / PH / All Female Candidates | Rs. 0/- |
Pay the Exam Fee Through Debit Card, Credit Card, Net Banking Fee Mode. |
Age Limit for SSC JE Recruitment 2020
Department | Post Name | Age Limit |
---|---|---|
Central Water Commission | Junior Engineer (Civil) | Max 32 Years |
Junior Engineer (Mechanical) | Max 32 Years | |
CPWD | Junior Engineer (Civil) | Max 32 Years |
Junior Engineer (Electrical) | Max 32 Years | |
Department of Post | Junior Engineer(Civil) | Max 27 Years |
MES | Junior Engineer(Civil) | Max 30 Years |
Junior Engineer (Electrical and Mechanical) | Max 30 years | |
Junior Engineer (Quantity Surveying and Contract) | Max 27 years | |
Farrakka Barrage (Project) | Junior Engineer (Civil) | Max 30 years |
Junior Engineer (Electrical) | Max 30 years | |
Junior Engineer (Mechanical) | Max 30 years | |
Director General Border Roads Organisation | Junior Engineer (Civil) | Max 30 years |
Junior Engineer (Electrical) | Max 30 years | |
Junior Engineer (Mechanical) | Max 30 years | |
Central Water Power Research Station | Junior Engineer (Civil) | Max 30 years |
Junior Engineer (Electrical, Mech.) | Max 30 years | |
Dte of Quality Assurance(Naval) | Junior Engineer (Naval Quality Assurance) – (Mechanical) | Max 30 years |
Junior Engineer (Naval Quality Assurance) – (Electrical) | Max 30 years | |
National Technical Research Organisation | Junior Engineer (Civil) | Max 30 years |
Junior Engineer (Electrical) | Max 30 years | |
Junior Engineer (Mechanical) | Max 30 years |
SSC JE Eligibility Criteria
To be eligible for SSC JE 2020 Exam, a candidate needs to fulfill the following criteria:
Educational Qualification for SSC Junior Engineer JE Online Form 2020:
Department | Post Name | Qualification |
---|---|---|
Central Water Commission | Junior Engineer (Civil) | Degree or Diploma in Civil Engineering |
Junior Engineer (Mechanical) | Degree or Diploma in Mechanical Engineering | |
CPWD | Junior Engineer (Civil) | Diploma in Civil Engineering |
Junior Engineer (Electrical) | Diploma in Electrical Engineering | |
Department of Post | Junior Engineer(Civil) | 3 Years Diploma / Degree in Civil Engineering |
MES | Junior Engineer(Civil) | Degree/ Diploma in Civil Engineering with 2 Years of Experience |
Junior Engineer (Electrical and Mechanical) | Degree/ Diploma in Electrical or Mechanical Engineering with 2 Years of Experience | |
Junior Engineer (Quantity Surveying and Contract) | Three years Degree or Diploma in Civil engineering | |
Farrakka Barrage (Project) | Junior Engineer (Civil) | Diploma in Civil Engineering |
Junior Engineer (Electrical) | Diploma in Electrical Engineering | |
Junior Engineer (Mechanical) | Diploma in Mechanical Engineering | |
Director General Border Roads Organisation | Junior Engineer (Civil) | Three years Diploma in civil engineering. |
Junior Engineer (Electrical) | Three years Diploma in Electrical or Mechanical Engineering. | |
Junior Engineer (Mechanical) | ||
Central Water Power Research Station | Junior Engineer (Civil) | Diploma in Civil Engineering |
Junior Engineer (Electrical, Mech.) | Diploma in Electrical/Mechanical | |
Dte of Quality Assurance(Naval) | Junior Engineer (Naval Quality Assurance) – (Mechanical) | Diploma in Mechanical Engineering and Two years experience |
Junior Engineer (Naval Quality Assurance) – (Electrical) | Diploma in Electrical Engineering and Two years experience. | |
National Technical Research Organisation | Junior Engineer (Civil) | Diploma in Civil Engineering |
Junior Engineer (Electrical) | Diploma in Electrical Engineering | |
Junior Engineer (Mechanical) | Diploma in Mechanical Engineering |
Age Relaxation is given in the table below:
Category | Age Limit Relaxation | |
---|---|---|
Scheduled Caste / Scheduled Tribe | 5 Years | |
Other Backward Classes (OBC) | 3 Years | |
Persons with Disabilities (PwD) | 10 Years | |
PwD + OBC | 13 Years | |
PwD + SC/ ST | 15 Years | |
Ex-Servicemen (ESM) | 03 years after deduction of the military service rendered from the actual age | |
Defense Personnel disabled in operation during hostilities with any foreign country or in a disturbed area and released as a consequence thereof (SC/ ST). | General/ OBC | 3 Years |
SC/ ST | 8 Years |
Some Useful Important Links
Important Links | |
---|---|
Apply Online (Registration) | Click Here |
Candidates Login | Click Here |
Notice for Uploading Photo | Click Here |
Download Notification | Click Here |
Official Website | Click Here |