Table of Contents
UPPSC GIC Lecturer Recruitment 2021: Uttar Pradesh Public Service Commission (UPPSC) has invited applications for the recruitment of Lecturer posts in Government Inter College. Those Candidates Are Interested in the Following UPPSC Teacher Jobs Can Read the Full Notification Before Apply Online.
Uttar Pradesh Public Service Commission has released the UPPSC Lecturer Recruitment 2021 official notification on 22nd December 2020 to the recruitment of lecturers at 1473 vacant posts in various Government Intermediate Colleges (GIC) and Government Girls Intermediate Colleges (GGIC) across the state.
Uttar Pradesh Public Service Commission (UPPSC)
Government Inter College GIC Lecturer Recruitment 2020 Advt No. : A-3/E-1/2020 Short Details of Notification |
|
Important Dates | |
---|---|
Form Start Date | 22/12/2020 |
Last Date for Apply Online | 18/01/2021 |
Pay Exam Fee Last Date | 18/01/2021 |
Complete Form Last Date | 22/01/2021 |
Admit Card | Notified Soon |
Exam Date | Notified Soon |
Total Vacancy – 1473 Post
Post Name | Group | Total Post | Qualification |
Lecturer in Govt. Inter College GIC | Male | 991 |
|
Female | 482 |
Subject Name | Category | Gen | OBC | EWS | SC | ST | Total |
Hindi | Male | 39 | 26 | 10 | 21 | 02 | 98 |
Female | 09 | 06 | 02 | 04 | 0 | 21 | |
English | Male | 40 | 27 | 10 | 21 | 02 | 100 |
Female | 09 | 06 | 02 | 05 | 0 | 22 | |
Physics | Male | 43 | 28 | 10 | 22 | 02 | 105 |
Female | 09 | 06 | 02 | 05 | 0 | 57 | |
Chemistry | Male | 44 | 28 | 10 | 22 | 02 | 104 |
Female | 24 | 16 | 06 | 12 | 01 | 59 | |
Biology | Male | 55 | 37 | 13 | 30 | 02 | 137 |
Female | 36 | 25 | 09 | 19 | 02 | 91 | |
Mathematics | Male | 53 | 36 | 13 | 28 | 02 | 136 |
Female | 55 | 37 | 14 | 29 | 02 | 137 | |
Sanskrit | Male | 19 | 12 | 05 | 09 | 01 | 46 |
Female | 07 | 03 | 0 | 03 | 0 | 13 | |
Economic | Male | 22 | 15 | 06 | 12 | 01 | 56 |
Female | 05 | 03 | 0 | 02 | 0 | 10 | |
Civics | Male | 19 | 13 | 05 | 10 | 0 | 47 |
Female | 07 | 04 | 01 | 03 | 0 | 15 | |
Geography | Male | 25 | 16 | 06 | 12 | 01 | 60 |
Female | 06 | 04 | 01 | 03 | 0 | 14 | |
History | Male | 17 | 11 | 04 | 09 | 01 | 47 |
Female | 07 | 04 | 01 | 03 | 0 | 15 | |
Sociology | Male | 11 | 08 | 03 | 07 | 01 | 30 |
Female | 04 | 02 | 0 | 02 | 0 | 08 | |
Education | Male | 01 | 0 | 0 | 0 | 0 | 01 |
Female | 02 | 01 | 0 | 01 | 0 | 04 | |
Urdu | Male | 08 | 05 | 02 | 04 | 01 | 20 |
Female | 03 | 01 | 0 | 01 | 0 | 05 | |
Commerce | Male | 04 | 03 | 01 | 03 | 0 | 11 |
Female | 05 | 03 | 0 | 02 | 0 | 10 | |
Home Science | Female | 05 | 03 | 0 | 02 | 0 | 10 |
Important Links | |
---|---|
Apply Online | Click Here |
Download Notification | Click Here |
Official Website | Click Here |